Perkins, having manufactured close to 20 million engines, with over half of them still operational worldwide, has garnered a strong reputation for its products’ reliability, dependability, versatility, seamless integration, and cost-effectiveness. Perkins boasts an annual production capacity of up to 800,000 units. The primary customer for these engines is Caterpillar, with Perkins becoming a part of Caterpillar since December 1997.
| Model | Engine | Number Of Cylinder | Alternator | Standby (kVA) | Standby (kW) | Prime (kVA) | Prime (kW) |
 | GNPR-10 | 403A-11G | 3 | GNL184D | 10 | 8 | 9,1 | 7,2 |
 | GNPR-17 | 403A-15G2 | 3 | GNL184E | 17 | 13,6 | 15,4 | 12,3 |
 | GNPR-22 | 404A-22G1 | 4 | GNL184E | 22 | 17,6 | 20 | 16 |
 | GNPR-33 | 1103A-33G | 3 | GNL184F | 33 | 26,4 | 30 | 24 |
 | GNPR-50 | 1103A-33TG1 | 3 | GNL184J | 50 | 40 | 45 | 36 |
 | GNPR-66 | 1103A-33TG2 | 3 | GNL224E | 66 | 52,8 | 60 | 48 |
 | GNPR-72 | 1104A-44TG1 | 4 | GNL225ES | 72 | 57,6 | 65,4 | 52,3 |
 | GNPR-88 | 1104A-44TG2 | 4 | GNL225FS | 88 | 70 | 80 | 64 |
 | GNPR-110 | 1104C-44TAG2 | 4 | GNL270B | 110 | 88 | 100 | 80 |
 | GNPR-150 | 1106A-70TG1 | 6 | GNL270D | 150 | 120 | 136 | 109 |
 | GNPR-165 | 1106A-70TAG2 | 6 | GNL270E | 165 | 132 | 150 | 120 |
 | GNPR-200 | 1106A-70TAG3 | 6 | GNL270GS | 200 | 160 | 182 | 145 |
 | GNPR-220 | 1106A-70TAG4 | 6 | GNL270G | 220 | 176 | 200 | 160 |
 | GNPR-250 | 1206A-E70TTAG2 | 6 | GNL270H | 250 | 200 | 227 | 182 |
 | GNPR-275 | 1206A-E70TTAG3 | 6 | GNL270J | 275 | 220 | 250 | 200 |
 | GNPR-300 | 1506A-E88TTAG4 | 6 | GNL315C | 300 | 240 | 272,7 | 218 |
 | GNPR-330 | 1506A-E88TTAG5 | 6 | GNL315C | 330 | 264 | 300 | 240 |
 | GNPR-400 | 2206A-E13TAG2 | 6 | GNL315E | 400 | 320 | 363,6 | 290 |
 | GNPR-450 | 2206A-E13TAG3 | 6 | GNL315G | 450 | 360 | 410 | 327 |
 | GNPR-500 | 2206A-E15TAG1 | 6 | GNL355BS | 500 | 400 | 454 | 363 |
 | GNPR-550 | 2506A-E15TAG2 | 6 | GNL355CSL | 550 | 440 | 500 | 400 |
 | GNPR-660 | 2806A-E18TAG1A | 6 | GNL355D | 660 | 528 | 600 | 480 |
 | GNPR-725 | 2806A-E18TAG2 | 6 | GNL355E | 725 | 580 | 660 | 528 |
 | GNPR-780 | 2806A-E18TTAG4 | 6 | GNL355G | 780 | 624 | 709 | 567 |
 | GNPR-850 | 2806A-E18TTAG5 | 6 | GNL400C | 850 | 680 | 772 | 618 |
 | GNPR-900 | 4006-23TAG3A | 6 | GNL400D | 900 | 720 | 818 | 655 |
 | GNPR-1000 | 4008-TAG1A | 8 | GNL400E | 1000 | 800 | 910 | 728 |
 | GNPR-1125 | 4008-TAG2A | 8 | GNL400F | 1125 | 900 | 1022 | 817 |
 | GNPR-1250 | 4008-30TAG3 | 12 | GNS400G | 1250 | 1000 | 1136 | 908 |
 | GNPR-1500 | 4012-46TWG2A | 12 | GNS400I | 1500 | 1200 | 1363 | 1090 |
 | GNPR-1650 | 4012-46TAG2A | 12 | GNS400J | 1650 | 1320 | 1500 | 1200 |
Generson reserves the right to make change in model, technical specification, color, equipment and accessories without prior notice.